Maintenance Performance
Make Ready
โฆ
No completed turns MTD
WOs >72hrs
โฆ
COMING SOON
| Unit | Resident | Rent | Move In | Lease Exp |
|---|---|---|---|---|
| 42 | Miracle Mccormick | $990 | 09/03/2026 | 08/31/2027 |
| C-07 | Tasia Taylor | $1,050 | 09/03/2026 | 07/31/2027 |
| 32 | Messiah Darby | $1,150 | 09/10/2026 | 08/31/2027 |
| B-06 | Janiyah Duvall | $1,050 | 09/15/2026 | 08/31/2027 |
| 41 | Tyree Simmons | $990 | 09/16/2026 | 07/31/2027 |
| B-09 | Karmine Johnson | $1,050 | 09/20/2026 | 07/31/2027 |
| Unit | Resident | G | Actual Rent | Actual Receipts | Adj. Rent* | Adj. Receipts** | Collection % |
|---|---|---|---|---|---|---|---|
| 02 | Donte Valentine | $1,150 | $0 | $1,150 | $0 | 0.0% | |
| 04 | Kristen Hodges | $1,050 | $0 | $1,050 | $0 | 0.0% | |
| 05 | Briana Reynolds | $1,050 | $0 | $1,050 | $0 | 0.0% | |
| 09 | Shamicka Haywood | $1,050 | $0 | $1,050 | $0 | 0.0% | |
| 10 | Octavius Davis | $1,050 | $0 | $1,050 | $0 | 0.0% | |
| 11 | Diyionia Young | $1,050 | $0 | $1,050 | $0 | 0.0% | |
| 13 | Kendra Ross | $1,050 | $0 | $1,050 | $0 | 0.0% | |
| 14 | Harold Ware | $1,050 | $0 | $1,050 | $0 | 0.0% | |
| 22 | Marquese Collins | $1,200 | $0 | $1,200 | $0 | 0.0% | |
| 29 | Tiffany Williams | $1,050 | $0 | $1,050 | $0 | 0.0% | |
| 30 | Lelana Thompson | $1,050 | $0 | $1,050 | $0 | 0.0% | |
| 34 | Quantious Hodges | $1,150 | $0 | $1,150 | $0 | 0.0% | |
| 38 | shimaaya king | $1,050 | $0 | $1,050 | $0 | 0.0% | |
| 41 | Tyree Simmons | $825 | $-640 | $825 | $0 | 0.0% | |
| B-03 | Nia Davis | $1,050 | $0 | $1,050 | $0 | 0.0% | |
| B-05 | Resheena Butler | $1,050 | $0 | $1,050 | $0 | 0.0% | |
| B-06 | Janiyah Duvall | $560 | $0 | $560 | $0 | 0.0% | |
| B-09 | Karmine Johnson | $385 | $0 | $385 | $0 | 0.0% | |
| C-01 | ChQuana Hughes | $1,050 | $0 | $1,050 | $0 | 0.0% | |
| 25 | Adrian Brooks | $990 | $13.9 | $990 | $13.9 | 1.4% | |
| 44 | Colby Sweet | $990 | $17 | $990 | $17 | 1.7% | |
| A-08 | MHA-Shawndra Banks | $1,050 | $284 | $1,050 | $284 | 27.0% | |
| 26 | Kasie Shelton | $990 | $380.64 | $990 | $380.64 | 38.4% | |
| 32 | Messiah Darby | $805 | $320 | $805 | $320 | 39.8% | |
| B-13 | Adrian Grant | $1,050 | $735 | $1,050 | $735 | 70.0% | |
| B-01 | Chimindia White | $799.35 | $730 | $799.35 | $730 | 91.3% | |
| B-18 | Deity Petty | $900 | $839.38 | $900 | $839.38 | 93.3% | |
| A-01 | Patrice Sutton | $1,050 | $1,045 | $1,050 | $1,045 | 99.5% | |
| 01 | Sherbreea Burke | $725 | $725 | $725 | $725 | 100.0% | |
| 03 | Scotty Singleton | $1,050 | $1,050 | $1,050 | $1,050 | 100.0% | |
| 06 | Chantice Brown | $863.75 | $900 | $900 | $900 | 100.0% | |
| 15 | Christie Davis | $1,050 | $1,050 | $1,050 | $1,050 | 100.0% | |
| 18 | Jennifer marie Lousley | $990 | $990 | $990 | $990 | 100.0% | |
| 23 | Janice Walker | $1,055 | $1,055 | $1,055 | $1,055 | 100.0% | |
| 24 | Twila Thomas | $975 | $975 | $975 | $975 | 100.0% | |
| 27 | Latasha shirley Mcdaniel | $63.06 | $63.06 | $63.06 | $63.06 | 100.0% | |
| 28 | Danadra White | $990 | $990 | $990 | $990 | 100.0% | |
| 33 | Sheila Lester | $1,150 | $1,150 | $1,150 | $1,150 | 100.0% | |
| 35 | Darrius Lester | $1,050 | $1,050 | $1,050 | $1,050 | 100.0% | |
| 36 | Ny'kirrea Hawkins | $1,150 | $1,150 | $1,150 | $1,150 | 100.0% | |
| 39 | Rashod Mathis | $1,050 | $1,050 | $1,050 | $1,050 | 100.0% | |
| 42 | Miracle Mccormick | $39 | $924 | $924 | $924 | 100.0% | |
| 43 | Darius Henderson | $990 | $990 | $990 | $990 | 100.0% | |
| A-03 | Tiffany Tookes | $1,050 | $1,050 | $1,050 | $1,050 | 100.0% | |
| A-04 | Jaalyn Ford | $1,050 | $1,050 | $1,050 | $1,050 | 100.0% | |
| A-05 | Alissa Rutherford | $895 | $895 | $895 | $895 | 100.0% | |
| A-06 | Michael Womack | $1,050 | $1,050 | $1,050 | $1,050 | 100.0% | |
| A-09 | Janie Roundtree | $1,050 | $1,050 | $1,050 | $1,050 | 100.0% | |
| A-10 | Shania Williams | $1,050 | $1,050 | $1,050 | $1,050 | 100.0% | |
| B-02 | Katey Ingram | $861.16 | $1,050 | $1,050 | $1,050 | 100.0% | |
| B-07 | SHEMEKA Clarington | $895 | $895 | $895 | $895 | 100.0% | |
| B-08 | River austin Trieber | $1,050 | $1,050 | $1,050 | $1,050 | 100.0% | |
| B-12 | Louis Hill | $1,050 | $1,050 | $1,050 | $1,050 | 100.0% | |
| B-15 | Bobby Womack | $775 | $775 | $775 | $775 | 100.0% | |
| B-16 | David Sandoval | $900 | $900 | $900 | $900 | 100.0% | |
| C-02 | Donald Dixon | $1,050 | $1,050 | $1,050 | $1,050 | 100.0% | |
| C-03 | Tequila Burnett | $1,050 | $1,050 | $1,050 | $1,050 | 100.0% | |
| C-05 | Timothy Mitchell jr | $1,050 | $1,050 | $1,050 | $1,050 | 100.0% | |
| C-06 | Eric Jordan | $1,050 | $1,050 | $1,050 | $1,050 | 100.0% | |
| C-07 | Tasia Taylor | $39 | $980 | $980 | $980 | 100.0% |
| No turns MTD (completed or in progress) |
| Unit | Category | Technician | Created | Completed | Duration |
|---|
| Unit | Repeats | First Seen | Last Repeat | Avg Days |
|---|
| Unit | Days Vacant | Rent | Rented? | Move Out |
|---|---|---|---|---|
| โ Available Now (18) | ||||
| 17 | 540d | $990 | No | โ |
| B-17 | 385d | $900 | No | โ |
| B-14 | 226d | $1,050 | No | โ |
| 20 | 197d | $990 | No | โ |
| B-10 | 191d | $1,050 | No | โ |
| C-08 | 91d | $1,050 | Yes | โ |
| 40 | 86d | $1,150 | Yes | โ |
| B-11 | 86d | $1,050 | Yes | โ |
| 07 | 72d | $1,150 | No | โ |
| 37 | 65d | $1,150 | No | โ |
| 08 | 62d | $1,150 | No | โ |
| B-04 | 43d | $1,050 | No | โ |
| 12 | 36d | $1,150 | No | โ |
| 31 | 34d | $1,150 | No | โ |
| 19 | 33d | $990 | No | โ |
| C-04 | 33d | $1,050 | No | โ |
| 21 | 33d | $1,200 | Yes | โ |
| A-07 | 7d | $1,050 | No | โ |
| โ Upcoming (21) | ||||
| 25 | On Notice | $990 | No | 03/31/2027 |
| 44 | On Notice | $990 | No | 03/31/2027 |
| 02 | On Notice | $1,150 | No | 12/31/2026 |
| 04 | On Notice | $1,150 | No | 03/31/2027 |
| 05 | On Notice | $1,150 | No | 12/31/2026 |
| 09 | On Notice | $1,150 | No | 03/31/2027 |
| 10 | On Notice | $1,150 | No | 12/31/2026 |
| 11 | On Notice | $1,150 | No | 12/31/2026 |
| 13 | On Notice | $1,150 | No | 03/31/2027 |
| 14 | On Notice | $1,150 | No | 12/31/2026 |
| 29 | On Notice | $1,150 | No | 12/31/2026 |
| 30 | On Notice | $1,150 | No | 03/31/2027 |
| 34 | On Notice | $1,150 | No | 12/31/2026 |
| 38 | On Notice | $1,150 | No | 12/31/2026 |
| 22 | On Notice | $1,200 | No | 12/31/2026 |
| A-01 | On Notice | $1,050 | No | 12/31/2026 |
| B-02 | On Notice | $1,050 | No | 03/31/2027 |
| B-03 | On Notice | $1,050 | No | 12/31/2026 |
| B-05 | On Notice | $1,050 | No | 12/31/2026 |
| C-01 | On Notice | $1,050 | No | 12/31/2026 |
| A-02 | On Notice | $1,050 | No | โ |